Price:
Hangzhou's house renting market somehow has been stable over the years: the rental prices are not increasing rapidly nor has there been a drop in the price.
However, after the G20 in September 2016, there is a craze in house selling market and it is estimated the properties prices in the main 7 districts of Hangzhou have been increase for 30%, which has a direct impact in landlords' mind for rental prices.
Here below is the analysis of some polular compounds for expats.
Status | Compound Name | Size(sq.m) | Layout(bedrooms) | Price Range(RMB) | Rental Including Package | Facilities |
APARTMENTS | ||||||
10000-20000 | Legend City | 80-135 sqm | 2-3BR | RMB 8,500-15,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances |
Green Garden | 135-180 sqm | 2-3BR | RMB15,000-20,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
Deep Bule Plaza | 120-156 sqm | 2-3BR | RMB14,000-20,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
Wu lin Fu | 90-160 sqm | 2-3BR | RMB15,000-20,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
20000-35000 | Dreamland | 205 sqm | 3BR | RMB21,000-24,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances |
Dreamland | 230- 270 sqm | 3-4BR | RMB26,000-33,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
City Star | 180-230 sqm | 3-4BR | RMB23,000-33,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
Mixc Apartment | 90-210 sqm | 2-4BR | RMB12,000-30,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
New Green Garden | 90-175 sqm | 2-4BR | RMB13,000-28,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
35000-45000 | Dreamland | 380 sqm | 4BR | RMB33,000-42,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances |
Eastern Royal | 315-350 sqm | 3-5BR | RMB30,000-45,000 | Management fee, Invoice, Satellite TV subscription fee, Club membership Fee | Fully furnished with all appliances | |
SERVICED APARTMENTS | ||||||
20000-30000 | Holiday inn Apartment | 90 sqm | 1BR | RMB19,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Holiday inn Apartment | 130 sqm | 2BR | RMB28,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Oakwood Resident | 70 sqm | 1BR | RMB25,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
30000-40000 | Oakwood Resident | 130-180 sqm | 2-4BR | RMB30,000-40,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
VILLAS | ||||||
25000-35000 | Yun Xi Die Gu | 265 sqm | 4BR | 20,000-30,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Rose Garden | 280-320 sqm | 3-4BR | 20,000-40,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Oriental Garden | 330 sqm | 5BR | 28,000-33,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
40000-45000 | Westlake Golf | 400-450 sqm | 4-5BR | 35,000-50,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Location:
Currently Expats are gathered mostly in below areas:
Hangzhou International Area: Due to the the HIS location, as it is current the dominant choice for expats children's education.
Sample compound:
Ease Sky Plaza, Riverbay Garden, Tian Hong Jun Yi
CLD-CBD: From central living district to central business district, most of the apartment here has unblcoked river view and the quality is top among Hangzhou rental market.
Sample compound:
The Dreamland, City Star, MixC apartment, Oriental Royal
Downtown area Near West Lake Cultural Plaza, which with metro line #1.
Sample compound:
Deep Blue Plaza, Greenland Garden, Jin Du Hua Fu
West Part of the City,which is close to yellow Dreagon Stadium and this location has lot of expats and expats style bars and restaurants.
Sample compound:
Green Garden, Legend City, EAC
|